Banff
Trail Clasifications |
|
|
|
|
||||||||||||||||
| Please note : Trail paths are only for graphical representation and may not be 100% correct for navigation |
Trail Information
Castle Junction |
|
| Trail Number | 1 |
| Trail Head | Castle Junction on the Bow Valley Parkway |
| Classification | Easy |
| Distance | 8.7 km of trails in area |
| Elevation | Elevation gain 31m |
| Description | A series of interconnected forested trails that begin at Castle Mountain Bungalows.You can park for these trails (labelled #1, #2 & #3 on-site) either near the hostel, or at the Rockbound Lake or Castle Lookout trailheads. Detailed maps are available at Castle Mountain Village or the hostel. |
| Conditions | View Conditions |
| Dogs Allowed | Dogs on leash at all times |
| Trail Map | Click to Download |
Brewster Creek |
|
| Trail Number | 2 |
| Trail Head | Take Sunshine Road 0.3 km from Trans-Canada Highway to Brewster Creek |
| Classification | Moderate |
| Distance | 10.5 km one way to Sundance Lodge |
| Elevation | Elevation gain 173m |
| Description | Ski along the south side of Healy Creek for 1.7 km to the Brewster Creek junction. This trail follows an old road steadily up through dense forest. A moderate climb turns into a quick ski on the return trip. The turnaround point is at Sundance Lodge. |
| Conditions | View Conditions |
| Dogs Allowed | Dogs on leash at all times |
| Trail Map | Click to Download |
Cascade Valley A |
|
| Trail Number | 3 |
| Trail Head | Lake Minnewanka parking lot |
| Classification | Moderate |
| Distance | 6.4 km one way to Cascade River Bridge |
| Elevation | Elevation gain 70m |
| Description | Double trackset with skating lane to Cascade River Bridge. Single trackset with pleasant rolling terrain for the remaining route to Stoney Creek Bridge. A sunny trail with good views and a fun downhill return trip. |
| Conditions | View Conditions |
| Dogs Allowed | No dogs allowed |
| Trail Map | Click to Download |
Cascade Valley B |
|
| Trail Number | 3 |
| Distance | 14.6 km one way to Stoney Creek Bridge |
| Elevation | Elevation gain 171m |
| Conditions | View Conditions |
Spray River Trail West |
|
| Trail Number | 4 |
| Trail Head | Park at Spray River West Trailhead (behind The Fairmont Banff Springs) |
| Classification | Moderate |
| Distance | 5.7 km one way from Spray River West Trailhead to Spray River Bridge |
| Elevation | Elevation gain 18m |
| Description | The entire trail is double trackset with an additional skating lane on the west side of the river. This trail is the locals favourite offering rolling terrain in a picturesque river valley, with views of The Fairmont Banff Springs. Bring a snack; there is a picnic spot beside the river at the bridge. |
| Conditions | View Conditions |
| Dogs Allowed | No dogs allowed |
| Trail Map | Click to Download |
Spray River Trail East |
|
| Trail Number | 4 |
| Trail Head | From the east side, start at the Bow Falls day-use area and cross the Spray River Bridge (gated in winter). |
| Distance | 5.6 km one way from Spray River East Trailhead (Golf Course Road) to Spray River Bridge |
| Elevation | Elevation gain 56m |
| Description | The entire trail is double trackset with an additional skating lane on the west side of the river. This trail is the locals favourite offering rolling terrain in a picturesque river valley, with views of The Fairmont Banff Springs. Bring a snack; there is a picnic spot beside the river at the bridge. |
| Conditions | View Conditions |
| Dogs Allowed | No dogs allowed |
| Trail Map | Click to Download |
Goat Creek and Spray River |
|
| Trail Number | 5 |
| Trail Head | Goat Creek Trailhead 8 km south of Canmore on Smith- Dorrien Road or Spray River West Trailhead. |
| Classification | Moderate |
| Distance | 18.7 km one way |
| Elevation | Elevation gain 274m |
| Description | The trail can be skied in either direction. Most people choose to start at the Goat Creek Trailhead located just outside the park boundaries above Canmore and ski downhill most of the way to Banff. Vehicle shuttle recommended. |
| Conditions | View Conditions |
| Dogs Allowed | No dogs allowed |
| Trail Map | Click to Download |
Redearth Creek |
|
| Trail Number | 6 |
| Trail Head | Redearth Creek Trailhead, 20 km west of Banff on the Trans-Canada Highway. |
| Classification | Moderate |
| Distance | 10 km one way |
| Elevation | Elevation gain 325m |
| Description | The trail climbs gradually through lodgepole pine forests to the Shadow Lake Trail. The last few kilometres to the highway can be exhilarating. |
| Conditions | View Conditions |
| Dogs Allowed | No dogs allowed |
| Trail Map | Click to Download |
Baker Creek to Protection Mountain Campground |
|
| Trail Number | 7 |
| Trail Head | Across the road from Baker Creek Chalets. |
| Classification | Easy |
| Distance | 3.5 km one way |
| Elevation | No Elevation |
| Description | This trail (labelled '#2' on-site) runs parallel to the parkway, and starts across the road from the Baker Creek Chalets. |
| Conditions | View Conditions |
| Dogs Allowed | Dogs on leash at all times |
| Trail Map | Click to Download |

