Lake Louise
Trail Clasifications |
|
|
|
|
||||||||||||||||
| Please note : Trail paths are only for graphical representation and may not be 100% correct for navigation |
Trail Information
Moraine Lake Road |
|
| Trail Number | 1 |
| Trail Head | Moraine Lake Road entrance. |
| Classification | Novice & Easy |
| Distance | 15.6 km return |
| Elevation | Elevation gain 250m |
| Description | Climbing steadily, this trail includes both gently rolling and hilly stretches. Tracksetting ends at a viewpoint of Consolation Valley and the Ten Peaks. Beyond the viewpoint, the road crosses large avalanche paths. |
| Conditions | View Conditions |
| Dogs Allowed | No dogs allowed |
| Trail Map | Click to Download |
Fairview |
|
| Trail Number | 2 |
| Trail Head | Lake Louise Drive parking lot |
| Classification | Easy & Moderate |
| Distance | 4.6 km one way |
| Elevation | Elevation gain 60m |
| Description | A beautiful trail, the Fairview runs through sections of open clearings and snow-draped woods. It's also possible to make a 7.5 km loop (160 m total elevation gain) using the Fairview trail, the Moraine Lake Road and the Tramline trail: the recommended direction is counter-clockwise. |
| Conditions | View Conditions |
| Dogs Allowed | No dogs allowed |
| Trail Map | Click to Download |
Tramline |
|
| Trail Number | 3 |
| Trail Head | Lake Louise Drive parking lot |
| Classification | Moderate |
| Distance | 4.8 km one way |
| Elevation | Elevation gain 195m |
| Description | This trail runs from valley bottom to Lake Louise at a steady 3% rise, following the old grade of the tramline that once connected the train station and the Chateau Lake Louise. |
| Conditions | View Conditions |
| Dogs Allowed | No dogs allowed |
| Trail Map | Click to Download |
Lake Louise Loop |
|
| Trail Number | 4 |
| Trail Head | Chateau Lake Louise |
| Classification | Novice, Easy & Moderate |
| Distance | 4.1 km loop |
| Elevation | Elevation gain 15m |
| Description | his loops features a wide open ski across frozen Lake Louise, followed by a fun 'up &s; down' trip back through the woods -- just 100 metres uphill from the lakeshore walking path. Use the Fairview - Lake Louise Connector trail to ski directly from the parking lot onto the lake. Tracksetting ends at the back of the lake, as the trail up the valley crosses large avalanche paths. |
| Conditions | View Conditions |
| Dogs Allowed | No dogs allowed |
| Trail Map | Click to Download |
Upper Telemark |
|
| Trail Number | 5 |
| Trail Head | Chateau Lake Louise |
| Classification | Easy, Moderate & Advance |
| Distance | 1.4 km one way |
| Elevation | Elevation loss 65m |
| Description | This trail has several steep and technically demanding hills. If you find them too imposing, they can be avoided by taking the 'Hillside' bypass. Start in front of the Chateau Lake Louise as if going to Lake Agnes, then turn right onto trail #5. Once up and behind the Chateau, ski steeply down to the Great Divide and Lower Telemark trails. |
| Conditions | View Conditions |
| Dogs Allowed | No dogs allowed |
| Trail Map | Click to Download |
Great Divide |
|
| Trail Number | 6 |
| Trail Head | Lower Parking lot, Lake Louise Drive |
| Classification | Novice & Easy |
| Distance | 20 km return |
| Elevation | Elevation loss 60m |
| Description | Mostly flat, but trending gently downhill, this trail takes you to the 'Great Divide' - the BC / Alberta border. From here, you can continue into Yoho another 3.5 km (grooming irregular) to the Lake O'Hara parking lot. |
| Conditions | View Conditions |
| Dogs Allowed | No dogs allowed |
| Trail Map | Click to Download |
Peyto |
|
| Trail Number | 7 |
| Trail Head | Lake Louise Drive parking lot |
| Classification | Easy & Moderate |
| Distance | 2.2 km one way |
| Elevation | Elevation loss 45m |
| Description | This trail has a tricky starting point, off the small access road to the Brewster Stables behind Deer Lodge, but it offers a more gentle downhill to the Great Divide and Lower Telemark trails. |
| Conditions | View Conditions |
| Dogs Allowed | No dogs allowed |
| Trail Map | Click to Download |
Lower Telemark |
|
| Trail Number | 8 |
| Trail Head | Park at Great Divide trailhead, ski 700 metres, and turn right at the #8 trail sign |
| Classification | Moderate |
| Distance | 4.0 km one way |
| Elevation | Elevation loss 110m |
| Description | Park at Great Divide trailhead, ski 700 metres, and turn right at the #8 trail sign. After 4.0 km of twists and turns, exit back onto the Great Divide trail, and turn left to return to your vehicle. |
| Conditions | View Conditions |
| Dogs Allowed | No dogs allowed |
| Trail Map | Click to Download |
Bow River Loop |
|
| Trail Number | 9 |
| Trail Head | Park near the Station Restaurant |
| Classification | Novice & Easy |
| Distance | 6.6 km or shorter versions of the loop |
| Elevation | No Elevation |
| Description | Mostly flat, following the river. To start, park near the Station Restaurant or just past the campground kiosk, or use the connecting trail from the Post Hotel or the Samson Mall. |
| Conditions | View Conditions |
| Dogs Allowed | Dogs on leash at all times |
| Trail Map | Click to Download |
Campground Loop |
|
| Trail Number | 10 |
| Trail Head | Just over the bridge past the main kiosk at the campground entrance. |
| Classification | Novice |
| Distance | 2.2 km outer loop |
| Elevation | Elevation gain 15m |
| Description | This trail loops around and through the campground on gentle terrain. For access, park just past the campground kiosk. |
| Conditions | View Conditions |
| Dogs Allowed | Dogs on leash at all times |
| Trail Map | Click to Download |
Townsite |
|
| Trail Number | 11 |
| Trail Head | Northwest end of Village Road |
| Classification | Novice |
| Distance | 0.7 km one way |
| Elevation | No Elevation |
| Description | This short trail provides access to the northwest end of Village Road, near all the village hotels. |
| Conditions | View Conditions |
| Dogs Allowed | Dogs on leash at all times |
| Trail Map | Click to Download |
Pipestone Loop |
|
| Trail Number | 20 |
| Trail Head | Start off at the parking lot on the Trans-Canada Highway |
| Classification | Moderate |
| Distance | 13.3 km loop |
| Elevation | Elevation gain 190m |
| Description | Watch for the occasional tight corner and be cautious on the hills. The recommended direction for the outer loop is counterclockwise. |
| Conditions | View Conditions |
| Dogs Allowed | Dogs on leash at all times |
| Trail Map | Click to Download |
Baker Creek to Protection Mountain Campground |
|
| Trail Number | 12 |
| Trail Head | Across the road from Baker Creek Chalets. |
| Classification | Easy |
| Distance | 3.5 km one way |
| Elevation | No Elevation |
| Description | This trail (labelled '#2' on-site) runs parallel to the parkway, and starts across the road from the Baker Creek Chalets. |
| Conditions | View Conditions |
| Dogs Allowed | Dogs on leash at all times |
| Trail Map | Click to Download |
Castle Junction |
|
| Trail Number | 13 |
| Trail Head | Castle Junction on the Bow Valley Parkway |
| Classification | Easy |
| Distance | 8.7 km of trails in area |
| Elevation | Elevation gain 31m |
| Description | A series of interconnected forested trails that begin at Castle Mountain Bungalows.You can park for these trails (labelled #1, #2 & #3 on-site) either near the hostel, or at the Rockbound Lake or Castle Lookout trailheads. Detailed maps are available at Castle Mountain Village or the hostel. |
| Conditions | View Conditions |
| Dogs Allowed | Dogs on leash at all times |
| Trail Map | Click to Download |
Redearth Creek |
|
| Trail Number | 14 |
| Trail Head | Redearth Creek Trailhead, 20 km west of Banff on the Trans-Canada Highway. |
| Classification | Moderate |
| Distance | 10 km one way |
| Elevation | Elevation gain 325m |
| Description | The trail climbs gradually through lodgepole pine forests to the Shadow Lake Trail. The last few kilometres to the highway can be exhilarating. |
| Conditions | View Conditions |
| Dogs Allowed | No dogs allowed |
| Trail Map | Click to Download |
Hector |
|
| Trail Number | 21 |
| Trail Head | Start off at the parking lot on the Trans-Canada Highway |
| Classification | Easy |
| Distance | 3.0 km one way |
| Elevation | Elevation gain 95m |
| Description | This trail features good views at both a major fire protection clearing and tranquil Pipestone Pond. |
| Conditions | View Conditions |
| Dogs Allowed | Dogs on leash at all times |
| Trail Map | Click to Download |
Drummond |
|
| Trail Number | 22 |
| Trail Head | Start off at the parking lot on the Trans-Canada Highway |
| Classification | Easy |
| Distance | 2.7 km one way |
| Elevation | Elevation loss 24m |
| Description | If you need a breather, this is the only flat trail in the Pipestone trail system. |
| Conditions | View Conditions |
| Dogs Allowed | Dogs on leash at all times |
| Trail Map | Click to Download |
Merlin |
|
| Trail Number | 23 |
| Trail Head | Start off at the parking lot on the Trans-Canada Highway |
| Classification | Easy |
| Distance | 2.3 km one way |
| Elevation | Elevation gain 55m |
| Description | Watch for the old pioneer log cabins along this leg of the Pipestone. |
| Conditions | View Conditions |
| Dogs Allowed | Dogs on leash at all times |
| Trail Map | Click to Download |

