Click here for the Official Race Package
The “Race of Truth.” Each rider competes individually in a race against the clock. Starting at regular 30 second intervals, each cyclist will race to see who can complete the 21 km loop in the fastest time.
Maximum race field: 250 participants
Distance: 21+ km
Race Route: Banff Avenue, Lake Minnewanka Loop, Banff Avenue
Prize Purse
| Pos |
Masters Men A,B,C,D,E |
Masters Women A,B,C,D,E |
Cat 5 | Cat 4 | Cat 3,2 |
Elite Women SR |
Elite Men SR |
| 1 | - | - | $150 | $150 | $150 | $400 | $400 |
| 2 | - | - | $125 | $125 | $125 | $200 | $200 |
| 3 | - | - | $100 | $100 | $100 | $150 | $150 |
| 4 | - | - | $75 | $75 | $75 | - | - |
| 5 | - | - | $50 | $50 | $50 | - | - |
| 6 | - | - | $25 | $25 | $25 | - | - |
*Please note that prize money is awarded on the Ability Category system only.
Fast action and excitement for both competitors and spectators as cyclists race to complete multiple laps of the short one kilometre circuit through the streets of Banff. Be prepared for sharp turns, breakaway sprints and fierce competition.
Maximum race field: 330 participants
Distance: 1 km loop
Race Route: Beaver St – Moose St – Banff Ave – Wolf St – Beaver St
Prize Purse
| Pos | Cat 5 | Cat 4 | Cat 3,2 | Elite Women SR | Elite Men SR |
| 1 | $150 | $150 | $150 | $400 | $400 |
| 2 | $125 | $125 | $125 | $200 | $200 |
| 3 | $100 | $100 | $100 | $150 | $150 |
| 4 | $75 | $75 | $75 | - | - |
| 5 | $50 | $50 | $50 | - | - |
| 6 | $25 | $25 | $25 | - | - |
*By invitation only
Watch as the top men and women riders compete for the title on the fast and challenging course through Banff National Park.
Maximum race field: 72 men, 40 women
Distance: 117km men, 52km women
Race Route: Tunnel Mountain Rd. - Tunnel Mountain Dr. - Buffalo St. - Beaver St.
* This event is open to elite men and women riders only.
Prize Purse
| Pos | Elite Women SR | Elite Men SR |
| 1 | $400 | $400 |
| 2 | $200 | $200 |
| 3 | $150 | $150 |
| 4 | - | - |
| 5 | - | - |
| 6 | - | - |
| Name of Team - Men | Name of Team - Women | |
| Bicisport cycling | ABA | |
| ERTC | ERTC | |
| Juventus Cycling Club | H&R Block | |
| Pedalhead Cycle Works | Total Restoration Cycling Team | |
| Rundle Mountain Cycling Club | BCW Cycling | |
| Saskatchewan Cycling Association | Bicisport Cycling | |
| Team H&R Block | Giant Bicycles Canada/Team Whistler | |
| Total Restoration Cycling Team | ||
| United Cycle Cycling Team | ||
| Campione-Ratcliff | ||
| Trek Red Truck Racing Presented by Mosaic Homes | ||
| Team Cyclemeisters | ||
| Kona-Adobe | ||
| Speed Theory | ||
Prize Purse
| Pos | Elite Women SR | Elite Men SR |
| 1 | $1,400 | $1,400 |
| 2 | $800 | $800 |
| 3 | $500 | $500 |
| 4 | $200 | $200 |
| 5 | $200 | $200 |
| 6 | - | $200 |
| 7 | - | $200 |
| 8 | - | $200 |
| 9 | - | $200 |
| 10 | - | $200 |
**Banff Lake Louise Tourism reserves the right to change prize money at any time. All prize winners that do not present themselves at the awards ceremony forfeit their prize money.